SITE MAP
CHINESE
JAPANESE
Wire Series
Galvanized Iron Wire
Annealed Iron Wire
Iron Wire
Cut Wire
U Type Iron Wire
Rebar Tie Wire
Steel Wire
Small Spool Wire
Brass Wire
Aluminum Wire
Stainless Steel Wire
Flat Wire
Small Coil Wire
Machine Series
Automatic Binding Machine
CT230
CT400
Wire Mesh Series
Stainless Steel Wire Mesh
Brass Wire Mesh
Black Wire Cloth
Welded Wire Mesh
Razor Wire Mesh
Plastic Flat Net
Crimped Wire Mesh
Expanded Metal Mesh
Filter Mesh for Gas & Liquid
Hexagonal Wire Netting
Chain Link Fence
Perforated Metal Screen Sheet
Window Screening
Wire Mesh Fence
Etching Sheet Metal Filter
Decorative Wire Mesh
Further Processed
Products
Wire Mesh Strainers
Wire Mesh Baskets
Wire Mesh Test Sieves
Brass Wire Mesh
Brass Wire Mesh -1 Brass Wire Mesh -2
Brass Wire Mesh -3 Brass Wire Mesh -4
General Introduction of Brass Wire Mesh (Wire Cloth):
Wire Material: Brass wire is an alloy of Copper and Zinc, which offers much better abrasion resistance,better corrosion resistance and lower electrical conductivity as compared with copper wire.

Uses and Property: Brass wire cloth is extensively used in sieving diversified pellet,powder,porcelain clay and glass,chinaware printing,filtering liquid and gas.

General Size: Standard brass wire cloth is from 6meshx6mesh to 200meshx200mesh. Custom order available.

Specification List of Brass Wire Mesh (Wire Cloth):
Mesh Wire Dia. Opening(mm)
SWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.379
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60X50mesh 36 0.193 0.0076 -
60X50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120X108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.051 0.002 0.090
200mesh 47 0.051 0.002 0.076
 
Add:Yan Tuan Industrial Zone, Weimin West Street, Anping, Hengshui, Hebei, China
TEL No.: 0086-318-7538991   Mob:+86-15324287385     E-mail:Sales@metalwire-mesh.com